Solas Lifeboatの発売および回復海洋救命ボートDavit
最新の価格を取得する最小注文数: | 1 Piece/Pieces |
モデル ナンバー: 55KN
Material: Steel
Type: Lifeboat Davit
Davit Certificate: CCS, ABS, BV, Dnv, etc
Launching Appliance Capacity: 18/25/40/50/55/68/60/85/100kn
Transport Package: Pallet
Specification: 120KN
Trademark: Hantian
Origin: Zhejiang, China
HSコード: 8906901000
生産能力: 5set/Month
After-sales Service: Aviliable
Warranty: 12month
応用: Boat
標準: Solas
Customized: Customized
表面処理: Polished
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Gravity Luffing Arm Type marine Davit | ||||||||||
Type | Max Davit load(KN) | Dimension | Winch load(KN) | |||||||
A | B | C | D | E | F | G | H | |||
18KN | 18 | 986 | 1245 | 2450 | 4000 | 1000 | 1064 | 400 | 400 | 25 |
25KN | 25 | 1068 | 1655 | 2640 | 4750 | 1220 | 1320 | 450 | 450 | 25 |
40KN | 40 | 1150 | 1667 | 2790 | 5080 | 1250 | 1370 | 450 | 450 | 25/40 |
50KN | 50 | 1150 | 2470 | 2760 | 7060 | 850 | 1500 | 480 | 480 | 40/48/50 |
55KN | 55 | 1213 | 2002 | 2921 | 5250 | 870 | 1400 | 500 | 500 | 42 |
60KN | 68 | 1300 | 2455 | 3020 | 7060 | 800 | 1500 | 480 | 480 | 50/63 |
60L | 60 | 1200 | 2050 | 2900 | 6680 | 1250 | 1450 | 500 | 500 | 50/63 |
85KN | 85 | 1600 | 2590 | 3510 | 7935 | 950 | 1650 | 520 | 520 | 85 |
100KN | 100 | 1650 | 2850 | 3850 | 8495 | 1100 | 1950 | 500 | 500 | 100 |
120KN | 120 | 1700 | 2513 | 4120 | 7500 | 1200 | 2600 | 520 | 620 | 120 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.