14kn/21kn/23kn/25kn電気油圧片腕ゆるいダビット
最新の価格を取得するお支払い方法の種類: | T/T,Paypal |
インコタームズ: | EXW,FAS,CFR,FOB,CIF |
最小注文数: | 1 Piece/Pieces |
お支払い方法の種類: | T/T,Paypal |
インコタームズ: | EXW,FAS,CFR,FOB,CIF |
最小注文数: | 1 Piece/Pieces |
応用: Rescue Boat, Life Raft and Provision
Transport Package: Pallet
Specification: 14KN
Trademark: Hantian
Origin: Zhejiang, China
HSコード: 8906901000
生産能力: 5set/Minth
Operation Form: Ground Operation
Warranty: 1 Year
認証: CCS, Ec etc
Life Raft Davit Material: Steel
Life Raft Davit Capacity: 14/21/23/25kn
Power: Hydraulic and Electric
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Unit | Data | |||
Max. working load | KN | 14 | 21 | 23 | 25 |
Slewing radius | mm | R<5400 | R<4800 | R<5400 | R<5500 |
Max.slewing load/Hoisting load | KN | 14 | |||
Hoisting speed of wire rope | m/min | >18 | |||
Lowering speed of wire rope | m/min | 40-60 | |||
Max.slewing angle | dggree | <330 | |||
Stored power slewing angle | dggree | <110 | |||
Selwing speed instored power driven | r/min | 0.6-0.8 | |||
Slewing speed in electric power driven | r/min | >0.25 | |||
Diameter of wire rope | mm | 16mm | |||
Capacity of drum | m | 30 |
Type | R(mm) | L(mm) |
14KN | <5400 | 4700 |
21KN | <4800 | 4240 |
23KN | <5400 | 4700 |
25KN | <5500 | 4700 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.