ラバーバルーンエアバッグを発射するインフレータブルリフティング船
最新の価格を取得するお支払い方法の種類: | T/T,Paypal |
インコタームズ: | EXW,FAS,CFR,CIF,FOB |
最小注文数: | 1 Piece/Pieces |
お支払い方法の種類: | T/T,Paypal |
インコタームズ: | EXW,FAS,CFR,CIF,FOB |
最小注文数: | 1 Piece/Pieces |
モデル ナンバー: HT8/1
Material: Natural Rubber,Rubber -Dipped Nylon Cord Frabic
Ship Rubber Airbags Certificate: CCS
Layers: Form 3-9 or More
Working Pressure: Depends on Different Size
Guaranteed: 12 Months
Technology: High Pressure Anti-Explosive
Accessory: Pressure Gauge,Joint,Valves,Pulling Rings
Weight: Depends on Different Size
使用法: Ship Salvage, Launching and Landing
Inflatable Bags Package: Pallet
Transport Package: Pallet
Specification: CCS
Trademark: Hantian
Origin: Zhejiang, China
HSコード: 4016950000
生産能力: 30PCS/Month
After-sales Service: Aviliable
Warranty: 12month
標準: CB/T3837
応用: Salvaging, Ship Launching And Ashoring, Cargo Carrying
Customized: Customized
Condition: New
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Type and normal size of marine airbag | ||||
Type | Number of fortifying fiber layers | Demeter range | Normal lengths | Main usage |
HT-3 | 3 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the small ships up to slipway and launching as well as transportation of objects |
HT-4 | 4 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the larger ships up to slipway and launching as well as transportation of objects |
HT-5 | 5 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the lager and medium size ships up to slipway and launching as well as transportation of objects |
HT-6 | 6 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the size ships up to slipway and launching as well as transportation of objects ( according to the vessel's actual size) |
HT-7 | 7 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | |
HT-8 | 8 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | |
Note:Other sizes are also available |
Parameters and performance of the marine airbag | ||||||
Type | Safety working pressure | |||||
D=0.8m | D=1.0m | D=1.2m | D=1.5m | D=1.8m | D=2.0m | |
HT-3 | 0.13Mpa | 0.10Mpa | 0.09Mpa | 0.07Mpa | 0.06Mpa | 0.05Mpa |
HT-4 | 0.17Mpa | 0.13Mpa | 0.11Mpa | 0.09Mpa | 0.08Mpa | 0.07Mpa |
HT-5 | 0.21Mpa | 0.17Mpa | 0.14Mpa | 0.11Mpa | 0.09Mpa | 0.08Mpa |
HT-6 | 0.25Mpa | 0.20Mpa | 0.17Mpa | 0.13Mpa | 0.11Mpa | 0.10Mpa |
HT-7 | 0.30Mpa | 0.25Mpa | 0.20Mpa | 0.15Mpa | 0.13Mpa | 0.12Mpa |
HT-8 | 0.33Mpa | 0.28Mpa | 0.23Mpa | 0.18Mpa | 0.15Mpa | 0.14Mpa |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.